Red marks as Untouchable
Quarterbacks (QB)
QB1 (27) Matt Schaub -- 84
QB2 (30) Sage Rosenfels -- 79
QB3 (25) Jared Zabransky -- 69
Halfbacks (HB)
HB1 (25) Deangelo Williams -- 88
HB2 (31) Ahman Green -- 81
HB3 (22) Darius Walker -- 75
HB4 (26) Ryan Moats -- 71
Fullbacks (FB)
FB1 (26) Vonta Leach -- 82
Wide Receiver (WR)
WR1 (27) Andre Johnson -- 95
WR2 (28 ) Koren Robinson -- 80
WR3 (27) Kevin Walter -- 79
WR4 (23) Chad Jackson -- 75
WR5 (24) Courtney Taylor -- 66
WR6 (25) Jerome Mathis -- 63
Tight Ends (TE)
TE1 (24) Jeff King -- 83
TE2 (29) Jeb Putzier -- 75
Offensive Tackles (LT/RT)
LT1 (27) Travelle Wharton -- 83
LT2 (24) Quinn Okinnaka -- 71
RT1 (23) Eric Winston -- 81
RT2 (25) Rashad Butler -- 71
Offensive Guards (LG/RG)
LG1 (29) Chester Pitts -- 84
LG2 (27) Daryn Colledge -- 83
LG3 (24) Kasey Studdard -- 70
RG1 (26) Geoff Hangartner -- 76
RG2 (25) Mike Brisiel -- 74
Centers (C)
C1 (28 ) Justin Hartwig -- 84
C2 (33) Mike Flanagan -- 82
C3 (29) Jonathan Goodwin -- 68
Defensive Ends (LE/RE)
LE1 (28 ) Anthony Weaver -- 81
RE1 (23) Mario Williams -- 93
RE2 (25) Adrian Awasom -- 67
Defensive Tackles (DT)
DT1 (21) Amobi Okoye -- 87
DT2 (25) Jonny Jolly -- 82
DT3 (28 ) Anthony Maddox -- 75
DT4 (29) Rashad Moore -- 65
Outside Linebackers (LOLB/ROLB)
LOLB1 (27) Angelo Crowell -- 88
LOLB2 (24) Charlie Anderson -- 73
ROLB1 (30) Morlon Greenwood -- 87
ROLB2 (33) Shawn Barber -- 78
Middle Linebackers (MLB)
MLB1 (24) Demeco Ryans -- 95
MLB2 (27) Mike Smith -- 69
MLB3 (26) Rian Wallace -- 65
Cornerbacks (CB)
CB1 (25) Richard Marshall -- 86
CB2 (24) Fred Bennett -- 81
CB3 (29) Demarcus Faggins -- 75
CB4 (26) Alan Zemaitis -- 71
CB5 (29) Jamar Fletcher -- 71
Safeties (FS/SS)
FS1 (27) Von Hutchins -- 82
FS2 (27) Will Demps -- 81
SS1 (25) C.C. Brown -- 78
SS2 (24) Kevin Payne -- 66
Kickers (K)
K1 (31) Kris Brown -- 85
Punters (P)
P1 (40) Matt Turk -- 82