OFFENCE
QB1: Tavaris Jackon (78*) (2)
QB2: Brooks Bollinger (73) (1)
QB3: Kelly Holcomb (77) (1)
HB1: Adrian Peterson (94) (4)
HB2: Chester Taylor (87) (2)
HB3: Wali Lundy (76) (?)
HB4: Mewelde Moore (77) (0)
FB: Tony Richardson (97) (0)
WR1: Sidney Rice (78) (4)
WR2: Bobby Wade (77) (4)
WR3: Troy Williamson (74) (3)
WR4: Robert Ferguson (74) (1)
WR5: Aundrae Allison (72) (3)
TE1: Visanthe Shiancoe (80) (4)
TE2: Jim Kleinsasser (80) (1)
TE3: Garrett Mills (73) (0)
LT1: Bryant Mckinnie (96) (0)
LT2: Chase Johnson (64) (0)
LG1: Steve Hutchinson (99) (4)
LG2: Brian Daniels (70) (0)
C: Matt Birk (95) (1)
RG1: Anthony Herrera (87) (0)
RG2: Artis Hicks (80) (2)
RT1: Ryan Cook (85) (2)
RT2: Marcus Johnson (73) (2)
DEFENCE
LE1: Kenechi Udeze (80) (1)
LE2: Darrion Scott (77) (0)
DT1: Kevin Williams (97) (1)
DT2: Pat Williams (98*) (0)
DT3: Spencer Johnson (77) (0)
RE1: Erasmus James (81) (3)
RE2: Ray Edwards (79) (1)
LOLB1: Ben Leber (80) (3)
LOLB2: Vinny Ciurciu (69) (2)
MLB1: E.J. Henderson (90) (3)
MLB2: Dontarrious Thomas (73) (0)
ROLB1: Chad Greenway (84) (3)
ROLB2: Rufus Alexander (65) (2)
ROLB3: Heath Farwell (63) (0)
CB1: Antoine Winfield (92) (2)
CB2: Cedric Griffin (83) (3)
CB3: Marcus McCauley (75) (3)
CB4: Charles Gordon (74) (0)
CB5: Ronyell Whitaker (69) (0)
FS1: Dwight Smith (86) (2)
FS2: Tank Willams (75) (0)
FS3: Eric Frampton (70) (0)
SS1: Darren Sharper (93) (1)
SS2: Mike Doss (79) (0)
Kicker: Ryan Longwell (87) (3)
Punter: Chris Kluwe (81) (0)
Kicker Return/Punt Return: Aundrae Allison (92)
Kickoff Specialist:Chris Kluwe (77)
Long Snapper: Bryant McKinnie (98*)
3rd Down Runningback: Adrian Peterson (99)